International visitors to Viet Nam in August and 8 months of 2018

International visitors to Viet Nam in August estimated 1,323,546 arrivals, increase 11.3% over last month and up 7.7% over the same period last year. Total international arrivals in 8 months reached 10,403,893 arrivals, increase 22.8% over the same period last year.

International visitors to Viet Nam in August estimated 1,323,546 arrivals, increase 11.3% over last month and up 7.7% over the same period last year. Total international arrivals in 8 months reached 10,403,893 arrivals, increase 22.8% over the same period last year.

 


 

August 2018 (estimate)
(Arrivals)

Accrued for 8 months of 2018(Arrivals)

   August 2018 vs, July 2018 (%)

August 2018 vs, August 2017 (%)

8 months 2018 vs, 8 months 2017 (%)

Total 1,323,546 10,403,893 111.3 107.7 122.8
By means of transportation
1. By air 1,064,398 8,422,316 107.7 100.1 117.3
2. By sea 4,948 182,715 121.3 272.2 101.6
3. By road 254,200 1,798,862 129.4 154.9 162.1
By markets
1. Asia 1,046,276 8,034,884 113.6 108.2 127.0
Korea 320,714 2,286,714 127.1 133.1 152.4
Hong Kong 6,390 38,785 132.4 138.6 130.0
China 428,958 3,402,308 106.0 98.3 128.2
Taiwan 64,094 469,300 96.7 118.4 114.0
Malaysia 37,848 334,036 121.8 121.8 113.0
Philippines 12,662 96,893 112.9 114.9 112.0
Thailand 25,420 212,596 138.0 118.9 110.9
Indonesia 7,081 58,801 99.3 110.1 107.4
Singapore 21,272 180,091 117.2 110.3 105.4
Japan 81,342 545,721 134.7 101.0 105.3
Cambodia 7,594 139,287 61.7 33.9 90.8
Laos 9,997 86,007 64.1 48.3 83.0
Others 22,904 184,345 119.7 123.6 118.9
2. Americas 65,579 636,401 84.3 109.0 112.6
USA 52,459 485,951 82.2 110.4 114.5
Canada 9,143 104,057 93.8 106.4 108.4
Others 3,977 46,393 94.0 98.5 104.0
3. Europe 173,852 1,404,001 121.9 105.8 109.8
Finland 498 17,362 71.6 110.9 134.3
Denmark 2,612 30,096 53.9 125.3 117.3
Italy 9,043 45,638 265.0 110.1 115.3
Sweden 1,623 36,992 56.9 103.8 114.2
Spain 16,106 47,997 245.1 114.2 110.9
France 26,223 199,167 133.5 102.3 110.6
Belgium 3,067 21,591 71.2 109.7 110.3
Holland 11,198 54,893 133.0 104.7 108.4
Norway 1,545 19,729 32.1 104.8 108.1
Germany 16,156 141,693 115.6 97.3 107.9
Russia 40,211 413,371 115.7 110.8 107.5
England 27,516 207,443 125.8 99.5 106.7
Switzerland 2,375 23,417 79.5 98.3 103.7
Others 15,679 144,612 116.2 109.5 116.7
4. Oceania 34,180 300,677 78.7 99.9 107.4
Australia 28,705 266,499 77.6 100.8 108.1
New Zealand 5,409 33,424 85.0 97.2 102.0
Others 66 754 58.4 40.5 94.7
5. Africa 3,659 27,930 104.3 113.7 120.4

 

 Source: VNAT


Write a comment

Note: HTML is not translated!