International visitors to Viet Nam in October and 10 months of 2018

International visitors to Viet Nam in October estimated 1,205,157 arrivals, decrease 0.6% over last month and up 17.6% over the same period last year. Total international arrivals in 10 months reached 12,821,647 arrivals, increase 22.4% over the same period last year.

International visitors to Viet Nam in October estimated 1,205,157 arrivals, decrease 0.6% over last month and up 17.6% over the same period last year. Total international arrivals in 10 months reached 12,821,647 arrivals, increase 22.4% over the same period last year.

 


 
October 2018 (estimate)
(Arrivals)
Accrued for 10 months of 2018(Arrivals) October 2018 vs, September  2018 (%) October  2018 vs, October 2017 (%) 10 months 2018 vs, 10 months 2017 (%)
Total 1,205,157 12,821,647 99.4 117.6 122.4
By means of transportation
1. By air 953,790 10,361,181 96.8 110.5 116.7
2. By sea 9,247 200,052 114.3 62.4 97.7
3. By road 242,120 2,260,414 110.3 165.2 162.5
By markets
1. Asia 960,172 9,989,507 96.6 120.0 126.5
Korea 303,417 2,867,380 109.4 138.1 148.3
Hong Kong 5,541 50,750 86.3 131.1 129.6
China 371,361 4,180,756 91.2 120.0 128.8
Taiwan 61,105 588,804 104.6 112.1 114.8
Philippines 12,067 122,187 91.2 116.7 113.4
Malaysia 40,635 422,483 85.0 101.0 112.6
Thailand 32,817 269,404 136.8 117.5 112.6
Indonesia 6,444 73,265 80.3 103.8 109.2
Singapore 20,928 223,709 92.2 94.6 103.9
Japan 60,254 683,955 77.3 100.6 103.9
Cambodia 14,963 171,089 88.9 91.5 91.9
Laos 8,339 104,634 81.1 97.8 84.3
Others 22,301 231,091 91.2 108.8 118.7
2. Americas 63,274 754,175 116.1 111.4 112.4
USA 47,859 576,493 112.1 111.4 113.9
Canada 10,171 121,946 131.8 112.2 109.1
Others 5,244 55,736 127.9 109.3 105.1
3. Europe 139,393 1,670,594 109.6 110.1 109.8
Finland 1,038 19,032 164.2 125.8 133.3
Denmark 2,654 34,313 169.8 116.5 116.4
Sweden 2,078 40,461 149.4 104.6 113.7
Italy 3,794 53,430 94.9 103.4 113.6
Spain 7,366 64,842 77.7 117.3 112.5
France 17,534 231,025 122.4 112.6 110.6
Belgium 2,082 26,027 88.4 108.7 110.0
Russia 40,777 495,763 98.0 111.2 108.4
Germany 16,435 171,557 122.4 109.4 108.1
Norway 1,328 22,032 136.2 106.1 108.0
Holland 5,305 64,861 113.8 102.4 107.9
England 22,009 248,046 118.4 106.5 106.1
Switzerland 2,445 27,403 158.7 99.1 103.5
Others 14,548 171,802 115.1 113.3 116.0
4. Oceania 38,624 372,594 116.0 100.6 105.7
Australia 33,395 328,255 117.7 101.7 106.4
New Zealand 5,133 43,456 104.8 94.7 101.3
Others 96 883 290.9 77.4 82.8
5. Africa 3,694 34,777 117.2 122.2 119.7

 

Source: GSO


Write a comment

Note: HTML is not translated!