International visitors to Viet Nam in September and 9 months of 2018
International visitors to Viet Nam in September estimated 1,212,597 arrivals, decrease 8.4% over last month and up 24.2% over the same period last year. Total international arrivals in 9 months reached 11,616,490 arrivals, increase 22.9% over the same period last year.
September 2018 (estimate) (Arrivals) |
Accrued for 9 months of 2018(Arrivals) | September 2018 vs, August 2018 (%) | September 2018 vs, September 2017 (%) | 9 months 2018 vs, 9 months 2017 (%) | |
Total | 1,212,597 | 11,616,490 | 91.6 | 124.2 | 122.9 |
By means of transportation | |||||
1. By air | 985,075 | 9,407,391 | 92.5 | 118.5 | 117.4 |
2. By sea | 8,090 | 190,805 | 163.5 | 81.1 | 100.5 |
3. By road | 219,432 | 2,018,294 | 86.3 | 162.7 | 162.1 |
By markets | |||||
1. Asia | 994,451 | 9,029,335 | 95.0 | 128.4 | 127.2 |
Korea | 277,249 | 2,563,963 | 86.4 | 129.8 | 149.6 |
China | 407,087 | 3,809,395 | 94.9 | 143.7 | 129.7 |
Hong Kong | 6,424 | 45,209 | 100.5 | 126.1 | 129.4 |
Taiwan | 58,399 | 527,699 | 91.1 | 125.5 | 115.1 |
Malaysia | 47,812 | 381,848 | 126.3 | 121.7 | 114.0 |
Philippines | 13,227 | 110,120 | 104.5 | 121.2 | 113.1 |
Thailand | 23,991 | 236,587 | 94.4 | 122.9 | 112.0 |
Indonesia | 8,020 | 66,821 | 113.3 | 131.1 | 109.8 |
Singapore | 22,690 | 202,781 | 106.7 | 102.0 | 105.0 |
Japan | 77,980 | 623,701 | 95.9 | 97.1 | 104.2 |
Cambodia | 16,839 | 156,126 | 221.7 | 102.6 | 91.9 |
Laos | 10,288 | 96,295 | 102.9 | 86.7 | 83.3 |
Others | 24,445 | 208,790 | 106.7 | 127.6 | 119.9 |
2. Americas | 54,500 | 690,901 | 83.1 | 110.8 | 112.5 |
USA | 42,683 | 528,634 | 81.4 | 109.9 | 114.1 |
Canada | 7,718 | 111,775 | 84.4 | 115.8 | 108.9 |
Others | 4,099 | 50,492 | 103.1 | 111.8 | 104.6 |
3. Europe | 127,200 | 1,531,201 | 73.2 | 110.0 | 109.8 |
Finland | 632 | 17,994 | 126.9 | 119.7 | 133.8 |
Denmark | 1,563 | 31,659 | 59.8 | 102.5 | 116.4 |
Italy | 3,998 | 49,636 | 44.2 | 105.7 | 114.4 |
Sweden | 1,391 | 38,383 | 85.7 | 114.1 | 114.2 |
Spain | 9,479 | 57,476 | 58.9 | 117.7 | 112.0 |
France | 14,324 | 213,491 | 54.6 | 108.4 | 110.5 |
Belgium | 2,354 | 23,945 | 76.8 | 108.2 | 110.1 |
Holland | 4,663 | 59,556 | 41.6 | 108.0 | 108.4 |
Russia | 41,615 | 454,986 | 103.5 | 115.0 | 108.2 |
Norway | 975 | 20,704 | 63.1 | 108.5 | 108.1 |
Germany | 13,429 | 155,122 | 83.1 | 109.0 | 108.0 |
England | 18,594 | 226,037 | 67.6 | 99.4 | 106.1 |
Switzerland | 1,541 | 24,958 | 64.9 | 109.3 | 104.0 |
Others | 12,642 | 157,254 | 80.6 | 112.0 | 116.3 |
4. Oceania | 33,293 | 333,970 | 97.4 | 97.6 | 106.3 |
Australia | 28,361 | 294,860 | 98.8 | 96.9 | 106.9 |
New Zealand | 4,899 | 38,323 | 90.6 | 104.5 | 102.3 |
Others | 33 | 787 | 50.0 | 22.4 | 83.5 |
5. Africa | 3,153 | 31,083 | 86.2 | 111.5 | 119.5 |
Source: GSO